Model 13 Type IA & type II | ||
STORAGE POSITION | ||
Height: | 43" (3' 7") | |
Width at Base: | 20" (Type IA) 18.75" (Type II) | |
Thickness: | 7.75" | |
Weight: | 28 lbs. (Type IA) 23 lbs. (Type II) | |
STEP LADDER POSITION | Min Height | Max Height |
Top Hinge to Floor: | 40.75" (3' 4.75") | 63.50" (5' 3.5") |
Top of Rung to Floor: | 34.75" (2' 10.75") | 57.5" (4' 9.5") |
Front to Back: | 31.25" (2' 7.25") | 45.5" (3' 9.5") |
EXTENSION LADDER POSITION | Min Height | Max Height |
Total Height: | 82.5" (6' 10.5") | 130.5" (10' 10.5") |
Top Rung to Floor: | 72" (6') | 120" (10') |
Model 17 Type IA, Type II & Fiberglass | ||
STORAGE POSITION | ||
Height: | 55" (4' 7") | |
Width at Base: | 22.25" (Type IA) 21.25" (Type II) 23.75" (Fiberglass) | |
Thickness: | 7.75" (Type IA & II) 9" (Fiberglass) | |
Weight: | 36 lbs. (Type IA) 27 lbs. (Type II) 49 lbs. (Fiberglass) | |
STEP LADDER POSITION | Min Height | Max Height |
Top Hinge to Floor: | 51.75" (4' 3.75") | 85.75" (7' 1.75") |
Top Rung to Floor: | 46" (3' 10") | 80" (6' 8") |
Front to Back: | 39" (3' 3") | 63" (6' 3") |
EXTENSION LADDER POSITION | Min Height | Max Height |
Total Height: | 107" (8' 11") | 179" (14' 11") |
Top Rung to Floor: | 96" (8') | 168" (14') |
Model 22 Type IA, Type II & Fiberglass | ||
STORAGE POSITION | ||
Height: | 67" (5' 7") | |
Width at Base: | 24.25" (Type IA) 23.25" (Type II) 25.75" (Fiberglass) | |
Thickness: | 7.75" (Type IA & II) 9" (Fiberglass) | |
Weight: | 43 lbs. (Type IA) 36 lbs. (Type II) 58 lbs. (Fiberglass) | |
STEP LADDER POSITION | Min Height | Max Height |
Top Hinge to Floor: | 63" (6' 3") | 108.25" (9' 0.75") |
Top Rung to Floor: | 57" (4' 9") | 102.25" (8' 6.25") |
Front to Back: | 47.75" (3' 11.75") | 79.5" (6' 7.5") |
EXTENSION LADDER POSITION | Min Height | Max Height |
Total Height: | 130.5" (10' 10.5") | 226.25" (18' 10.25") |
Top Rung to Floor: | 120" (10') | 216.25" (18' 0.25") |
Model 26 Type IA | ||
STORAGE POSITION | ||
Height: | 79" (6' 7") | |
Width at Base: | 27" | |
Thickness: | 7.75" | |
Weight: | 54 lbs. | |
STEP LADDER POSITION | Min Height | Max Height |
Top of Hinge to Floor: | 74" (6' 2") | 132" (11') |
Top Rung to Floor: | 69.25" (5' 9.25") | 126" (10' 6") |
Front to Back: | 52.25" (4' 4.25") | 90.5" (7' 6.5") |
EXTENSION LADDER POSITION | Min Height | Max Height |
Total Height: | 155" (12' 11") | 274.75" (22' 10.75") |
Top Rung to Floor: | 144.25" (12' 0.25") | 264" (22') |
MXZ 13 | ||
STORAGE POSITION | ||
Height: | 91" (7' 7") | |
Width at Base: | 29" (2' 5") | |
Thickness: | 7.75" | |
Weight: | 58 lbs. | |
STEP LADDER POSITION | Min Height | Max Height |
Top of Hinge to Floor: | 86" (7' 2") | 153.75" (12' 9.75") |
Top Rung to Floor: | 80.25" (6' 8.25") | 148" (12' 4") |
Front to Back: | 61.75" (5' 1.75") | 111.25" (9' 3.25") |
MXZ 15 | ||
STORAGE POSITION | ||
Height: | 103" (8' 7") | |
Width at Base: | 32.25" (2' 5.25") | |
Thickness: | 7.75" | |
Weight: | 66 lbs. | |
STEP LADDER POSITION | Min Height | Max Height |
Top of Hinge to Floor: | 98" (8' 2") | 177" (14' 9") |
Top Rung to Floor: | 92.25" (7' 8.25") | 171.25" (14' 3.25") |
Front to Back: | 61" (5' 1") | 121" (10' 1") |
MXZ 17 | ||
STORAGE POSITION | ||
Height: | 115" (9' 7") | |
Width at Base: | 35.5" (2' 11.5") | |
Thickness: | 7.75" | |
Weight: | 79 lbs. | |
STEP LADDER POSITION | Min Height | Max Height |
Top of Hinge to Floor: | 106.5" (8' 10.5") | 196.5" (16' 4.5") |
Top Rung to Floor: | 100.75" (8' 4.75") | 190.75" (15' 10.75") |
Front to Back: | 76" (6' 4") | 141.5" (11' 9.5") |
MXZ 19 | ||
STORAGE POSITION | ||
Height: | 127" (10' 7") | |
Width at Base: | 39.5" (3' 3.5") | |
Thickness: | 7.75" | |
Weight: | 92 lbs. | |
STEP LADDER POSITION | Min Height | Max Height |
Top of Hinge to Floor: | 121" (10' 1") | 222" (18' 6") |
Top Rung to Floor: | 115.25" (9' 7.25") | 216" (18') |
Front to Back: | 85.5" (7' 1.5") | 160.75" (13' 4.75") |
MXZ 21 | ||
STORAGE POSITION | ||
Height: | 139" (11' 7") | |
Width at Base: | 42.75" (3' 6.75") | |
Thickness: | 7.75" | |
Weight: | 103 lbs. | |
STEP LADDER POSITION | Min Height | Max Height |
Top of Hinge to Floor: | 132" (11') | 245" (20' 5") |
Top Rung to Floor: | 126" (10' 6") | 239" (19' 11") |
Front to Back: | 94" (7' 10") | 175.5" (14' 7.5") |
Main Page | Product Information | Order Brochure | Cool Links | Faq's |
Copyright © 1995-2006 by Pro Ladder Supply. All rights reserved.